Number of employees in each occupation  
  Tipped Employees Likely Included by Minimum Wage Exemption U.S. Total     AK CA MN MT NV OR WA  
Code Occupation  Employment Median hourly wages              
35-3031 Waiters and waitresses 2,274,770 6.83   3,590 225,920 46,880 8,600 36,360 26,830 43,860  
37-2012 Maids and housekeeping cleaners 893,820 8.21   2,380 88,230 16,620 4,690 23,200 11,420 14,100  
35-3011 Bartenders 480,010 7.62   1,920 45,820 14,710 4,960 11,900 7,180 11,970  
39-3011 Gaming dealers 82,320 6.85     9,510 820   23,470 610 5,770  
39-6011 Baggage porters and bellhops 51,300 8.46   200 6,200 320 70 2,840 240 850  
39-5092 Manicurists and pedicurists 42,960 8.79   100 9,360 1,900 30 350 140 590  
39-3093 Locker room, coatroom, and dressing room attendants 20,340 8.63     2,380 330 40 90 220 340  
39-5093 Shampooers 16,040 7.49     720            
    Subtotal 3,861,560     8,190 388,140 81,580 18,390 98,210 46,640 77,480  
                       
  Other Low-Wage Workers Receiving Tips                    
35-3022 Counter attendants, cafeteria, food concession, and coffee shop 501,390 7.60   1,970 88,750 7,320 1,710 4,600 5,750 16,750  
35-9011 Dining room and cafeteria attendants and bartender helpers 391,320 7.23   540 63,510 4,750 960 14,100 3,920 8,650  
39-5011 Barbers 13,630 10.46     930            
39-5012 Hairdressers, hairstylists, and cosmetologists 338,910 9.91   410 22,840 8,330 980 1,860 3,530 7,780  
35-9031 Hosts and hostesses, restaurant, lounge, and coffee shop 328,930 7.62   470 37,580 5,950 810 5,280 3,360 6,970  
53-3041 Taxi drivers and chauffeurs 144,280 9.60   340 17,450 3,430 580 9,450 1,300 2,360  
53-6021 Parking lot attendants 124,250 8.14   110 19,520 1,560 260 2,930 940 2,820  
    Subtotal 1,842,710     3,840 250,580 31,340 5,300 38,220 18,800 45,330  
                         
  Total 5,704,270     12,030 638,720 112,920 23,690 136,430 65,440 122,810 1,112,040
     
Source: Bureau of Labor Statistics, Occupational Employment Statistics Survey, May 2005.